Downtown Bellefonte Municipal Parking
Location of Municipal Parking Lots
LOT A: W. Howard St. behind the First National Bank, on Howard & Allegheny Sts.
Lot D: South Spring St. near its intersection with West Bishop St.
Lot H: The intersection of West High St. and Potter St.
Times and Rates
Meters are checked Monday through Saturday 9 AM to 5 PM. Sundays are free.
Free Holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Veterans Day, Thanksgiving and Christmas Day.
Monthly Parking Permits
Lots A and D = $40 per month, Lot H = $30 per month.
On Street Meters
Meter Color | Maximum | Hourly Rate |
On Street Meters | ||
Blue meters | Handicapped only | |
Red meters | 2 hours | 10¢ = 1 hour, 25¢ = 5 hours, 50¢ = 10 hours |
Silver meters | 10 hours | 25¢ = 30 minutes, up to maximum time |
Black meters | 12 hours | 25¢ = 30 minutes, 50¢ = 90 minutes, 75¢ = 2.5 hours, $1 = three hours |
Lots A & D | ||
Black meters | 3 hours | 25¢ = 30 minutes, 50¢ = 90 minutes, 75 cents = 2.5 hours, $1 = three hours |
Yellow meters | 12 hours | 25¢ = 90 minutes, up to maximum time |
Lots H | ||
Black meters | 12 hours | 10¢ = 1 hour, 25¢ = 3 hours, up to maximum time |
Rates as of 8/26/13